http://elar.nung.edu.ua/handle/123456789/7347
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buketov, A. V. | - |
dc.contributor.author | Sapronov, O. O. | - |
dc.contributor.author | Leshchenko, O. V. | - |
dc.contributor.author | Voronenko, S. V. | - |
dc.date.accessioned | 2019-11-08T11:44:38Z | - |
dc.date.available | 2019-11-08T11:44:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Use of dispersive additives to ensure high indicators of physico-mechanical properties of functional polymer coatings / A. V. Buketov, O. O. Sapronov, O. V. Leshchenko, S. V. Voronenko // Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 2. - P. 54-63. | uk_UA |
dc.identifier.uri | http://elar.nung.edu.ua/handle/123456789/7347 | - |
dc.description.abstract | The paper presents a method for improving the properties of protective coatings by injecting an optimal content of additives in the form of manufactured industrial wastes, which reduces the cost of the composition when eliminating the effects of corrosion damage of oil and gas main pipelines. It has been established that it is expedient to use particles of granularity equal to 63 mm for the formation of the adhesive layer of coating. Whilst for the formation of the functional layer of coating it is expedient to use particles of granulated slag dispersion equal to 80 mm. It has been proven that, depending on the degree of filling, the epoxy composites can be characterized by elastic properties and be distinguished by high rigidity. There has been analyzed the structure of epoxy composites by the method of optical microscopy and determined the optimal concentrations of the filler, at which a uniform distribution of particles in volume occurs, and the possibility of agglomeration of disperse particles has been excluded. This allows using materials and coatings based on them for a long-term operation. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ІФНТУНГ | uk_UA |
dc.subject | adhesion | uk_UA |
dc.subject | dispersion | uk_UA |
dc.subject | fracture structure | uk_UA |
dc.subject | granulated slag | uk_UA |
dc.subject | IR-spectral analysis | uk_UA |
dc.subject | optical microscopy | uk_UA |
dc.subject | physical and mechanical properties | uk_UA |
dc.title | Use of dispersive additives to ensure high indicators of physico-mechanical properties of functional polymer coatings | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.