Поле DC | Значення | Мова |
dc.contributor.author | Panchuk, M. V. | - |
dc.contributor.author | Shlapak, L. S. | - |
dc.contributor.author | Theremko, N. | - |
dc.contributor.author | Szkodo, M. | - |
dc.contributor.author | Kiełczynski, W. | - |
dc.contributor.author | Kishka, S. O. | - |
dc.date.accessioned | 2019-11-08T12:07:36Z | - |
dc.date.available | 2019-11-08T12:07:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Study of the influence of thermal ractors on the welding process of polyethylene gas pipelines / M. V. Panchuk, L. S. Shlapak, N. Theremko [et al.] // Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 2. - P. 89-92. | uk_UA |
dc.identifier.uri | http://elar.nung.edu.ua/handle/123456789/7351 | - |
dc.description.abstract | A one-dimensional calculation scheme is proposed with the help of which it is possible to determine and set the
technological parameters with the accuracy to be realized in production conditions: the temperature of the heating element and
the heating time, which allows maximum mechanization of the technological operations of polyethylene gas pipelines welding.
The numerical value of the coefficient of temperature for polyethylene grade PE-80 is determined and it is found that the
presence of molten polymer mass at the ends of pipes is an additional source of their heating and a significant factor in obtaining
high quality and reliable welds. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ІФНТУНГ | uk_UA |
dc.subject | coefficient of temperature conductivity | uk_UA |
dc.subject | technological parameters | uk_UA |
dc.subject | welding of polyethylene gas pipelines | uk_UA |
dc.title | Study of the influence of thermal factors on the welding process of polyethylene gas pipelines | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 2
|